| Overall Dimension |
Pipe Centres mm Radiator width + 90mm |
Wall to Pipe Centres mm | Wall Distance mm | Fuel Type | Heat Output Delta:T50C | ||
| Height mm | Width mm | Btu | Watts | ||||
| 600 | 440 | 530 | 27 | 56 | C/E/D | 1072 | 314 |
| 600 | 588 | 678 | 27 | 56 | C/E/D | 1429 | 419 |
| 600 | 810 | 900 | 27 | 56 | C/E/D | 1965 | 576 |
| 600 | 1032 | 1122 | 27 | 56 | C/E/D | 2501 | 733 |
| 600 600 |
1254 1402 |
1344 1492 |
27 27 |
56 56 |
C/E/D C/E/D |
3037 3697 |
891 1084 |
| Overall Dimension | Pipe Centres mm Radiator width + 90mm |
Wall to Pipe Centres mm | Wall Distance mm | FuelType | Heat Output Delta:T50C | ||
| Height mm | Width mm | Btu | Watts | ||||
| 600 | 440 | 530 | 64 | 93 | C/E/D | 1554 | 456 |
| 600 | 588 | 678 | 64 | 93 | C/E/D | 2072 | 608 |
| 600 | 810 | 900 | 64 | 93 | C/E/D | 2849 | 835 |
| 600 | 1032 | 1122 | 64 | 93 | C/E/D | 3626 | 1063 |
| 600
|
1254
1402 |
1344
1492 |
64
64 |
93
93 |
C/E/D
C/E/D |
4404
4923 |
1291
1443 |
| C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL For pipe center measurement including valves add/subtract 90mm accordingly |